Total MRR
$20,410
8 subscriptions
Active
4
paying now
Trialing
2
in trial period
Past due
2
$1,530 at risk
Expiring soon5 of 8
OpenAIGrowth
in 0d
ZoomGrowth
in 3d
SupabaseScale
in 6d
Google CloudStarter
in 7d
StripeEnterprise
in 14d
Subscription Catalog
4 active2 past due
DropboxScalePLAN-Scale | ScalePast due | 17 | KVMWSO +4 | 24% | |||
GitHubEnterprisePLAN-Enterprise | EnterpriseCanceled | 19 | MWPN | - | |||
Google CloudStarterPLAN-Starter | StarterTrialing | 1 | SOMWPN +2 | 58% | |||
NeonStarterPLAN-Starter | StarterCanceled | 6 | AC | - | |||
OpenAIGrowthPLAN-Growth | GrowthTrialing | 1 | YTDR | 42% | |||
PayPalGrowthPLAN-Growth | GrowthPast due | 13 | KVAC +1 | 31% | |||
SlackScalePLAN-Scale | ScaleActive | 11 | PNMWYT +1 | 90% | |||
StripeEnterprisePLAN-Enterprise | EnterpriseActive | 14 | MWDRPN +3 | 96% |
Rows per page
1 - 8 of 10